Sizing Guides


Sheffield Steelers Jersey Sizing Chart

 

PLAYER SIZE
A = Sleeve Length B = Chest Width C = Body Length D = Front Length E = Rear Length
5XL 24.5" 30" 19.75" 28" +2.5'
4XL 23.5" 28" 18.5" 26.25" +2.25"
3XL 22.5" 27" 18" 25.5" +2"
2XL 21.5" 26" 17.5" 25" +2"
XL 21" 25" 16.5" 23" +1.75"
L 19.5" 23.5" 15.5" 22" +1.65"
M 18.5" 22" 14.5" 20.5" +2"
S 17.5" 21" 14.5" 20" +1.5"
XS 16.5" 20" 13.5" 18.75" +1.5"
2XS 16" 19" 13" 17.5" +1.25"
3XS 15" 18" 12.25" 16.25" +1.75"
4XS 14.25" 17" 11.5" 15.5" +1.5"
5XS 13.5" 16" 11" 14.25" +1.25"
Toddler 11.5" 13.5" 10" 13.5" 18.5"
Baby 8.5" 12" 9" 12" 16"
NETMINDER A + Sleeve Length B = Chest Width C = Body Length D = Front Length
XLarge N/M 19" 31" 10" 23"
Large N/M 18.75" 29.5" 9.5" 22.5"
Medium N/M 18" 28" 8.25" 21"
Small N/M 16.5" 27" 8" 19.5"


*MEASUREMENT TAKEN IN INCHES

IT IS YOUR RESPONSIBILITY TO CHECK THE SIZES YOU ORDER AGAINST THE ABOVE CHART TO ENSURE CORRECT FITTING.

ALL MANUFACTURERS VARY IN SIZING.

Please allow for +/- 1/16" tolerance on flat measurement.